| 学校 | 2009年秋季录取率 |
|---|---|
| Curtis Institute of Music Philadelphia, PA | 5% |
| Cooper Union New York, NY | 7% |
| Harvard University Cambridge, MA | 7% |
| Yale University New Haven, CT | 8% |
| Juilliard School New York, NY | 8% |
| Stanford University Stanford, CA | 8% |
| College of the Ozarks Point Lookout, MO | 9% |
| Alice Lloyd College Pippa Passes, KY | 9% |
| United States Naval Academy Annapolis, MD | 10% |
| Columbia University New York, NY | 10% |
| Princeton University Princeton, NJ | 10% |
| Massachusetts Institute of Technology Cambridge, MA | 11% |
| Brown University Providence, RI | 11% |
| Dartmouth College Hanover, NH | 13% |
| United States Military Academy West Point, NY | 15% |
| California Institute of Technology Pasadena, CA | 15% |
| Victory University Memphis, TN | 15% |
| Amherst College Amherst, MA | 16% |
| Pomona College Claremont, CA | 16% |
| Claremont McKenna College Claremont, CA | 16% |
| United States Air Force Academy USAF Academy, CO | 17% |
| Swarthmore College Swarthmore, PA | 17% |
| University of Pennsylvania Philadelphia, PA | 18% |
| Berea College Berea, KY | 19% |
| Duke University Durham, NC | 19% |
| Washington and Lee University Lexington, VA | 19% |
| Cornell University Ithaca, NY | 19% |
| Bowdoin College Brunswick, ME | 19% |
| Georgetown University Washington, DC | 20% |
| Liberty University Lynchburg, VA | 20% |
| Vanderbilt University Nashville, TN | 20% |
| Pitzer College Claremont, CA | 20% |
| Williams College Williamstown, MA | 20% |
| Middlebury College Middlebury, VT | 20% |
| Art Academy of Cincinnati Cincinnati, OH | 21% |
| University of California--Berkeley Berkeley, CA | 22% |
| University of California--Los Angeles Los Angeles, CA | 22% |
| Wesleyan University Middletown, CT | 22% |
| Washington University in St. Louis St. Louis, MO | 22% |
| Rice University Houston, TX | 22% |
| CUNY--Baruch College New York, NY | 23% |
| Jarvis Christian College Hawkins, TX | 23% |
| Kentucky State University Frankfort, KY | 24% |
| University of Southern California Los Angeles, CA | 24% |
| Delta State University Cleveland, MS | 24% |
| United States Coast Guard Academy New London, CT | 25% |
| Tougaloo College Tougaloo, MS | 25% |
| United States Merchant Marine Academy Kings Point, NY | 25% |
| Vassar College Poughkeepsie, NY | 25% |
| Haverford College Haverford, PA | 25% |
| CUNY--Lehman College Bronx, NY | 26% |
| CUNY--Hunter College New York, NY | 26% |
| Davidson College Davidson, NC | 26% |
| Tulane University New Orleans, LA | 26% |
| Tufts University Medford, MA | 27% |
| Purchase College--SUNY Purchase, NY | 27% |
| Johns Hopkins University Baltimore, MD | 27% |
| Bates College Lewiston, ME | 27% |
| Northwestern University Evanston, IL | 27% |
| University of Chicago Chicago, IL | 27% |
| CUNY--Brooklyn College Brooklyn, NY | 28% |
| Bacone College Muskogee, OK | 28% |
| University of Notre Dame Notre Dame, IN | 29% |
| CUNY--City College New York, NY | 29% |
| Mississippi Valley State University Itta Bena, MS | 30% |
| Emory University Atlanta, GA | 30% |
| Hamilton College Clinton, NY | 30% |
| Bucknell University Lewisburg, PA | 30% |
| Medaille College Buffalo, NY | 30% |
| Boston College Chestnut Hill, MA | 30% |
| Johnson C. Smith University Charlotte, NC | 30% |
| Carleton College Northfield, MN | 30% |
| New England Conservatory of Music Boston, MA | 31% |
| Lincoln University Lincoln University, PA | 31% |
| Barnard College New York, NY | 31% |
| Colgate University Hamilton, NY | 32% |
| University of North Carolina--Chapel Hill Chapel Hill, NC | 32% |
| California State University--Long Beach Long Beach, CA | 32% |
| Morgan State University Baltimore, MD | 32% |
| University of Virginia Charlottesville, VA | 32% |
| Emmanuel College Franklin Springs, GA | 32% |
| Colorado College Colorado Springs, CO | 32% |
| CUNY--Queens College Flushing, NY | 33% |
| University of Arkansas--Pine Bluff Pine Bluff, AR | 33% |
| Lehigh University Bethlehem, PA | 33% |
| Scripps College Claremont, CA | 33% |
| Bard College Annandale on Hudson, NY | 33% |
| Grambling State University Grambling, LA | 33% |
| National-Louis University Chicago, IL | 33% |
| Binghamton University--SUNY Binghamton, NY | 33% |
| California Institute of the Arts Valencia, CA | 33% |
| College of William and Mary Williamsburg, VA | 34% |
| Grinnell College Grinnell, IA | 34% |
| Oberlin College Oberlin, OH | 34% |
| Alaska Pacific University Anchorage, AK | 34% |
| William Penn University Oskaloosa, IA | 34% |
| SUNY--New Paltz New Paltz, NY | 34% |
| Harvey Mudd College Claremont, CA | 34% |
| Colby College Waterville, ME | 34% |
| SUNY College of Technology--Delhi Delhi, NY | 34% |

